Sunrise: 6:54 AM
Sunset: 5:43 PM
Altitude - 450m | 22°47′24″S,48°7′48″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
54° | 51° | 51° | 56° | 67° | 73° | 68° | 60° |
51° | 48° | 47° | 54° | 67° | 73° | 68° | 58° |
6 % | 8 % | 8 % | 7 % | 1 % | 0 % | 1 % | 7 % |
10mph | 8mph | 9mph | 8mph | 7mph | 6mph | 6mph | 9mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
10mph | 8mph | 9mph | 8mph | 7mph | 6mph | 6mph | 9mph |
SE | SE | SE | SE | E | E | SE | SE | 19mph | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
51° | 48° | 47° | 54° | 67° | 73° | 68° | 58° |
90 % | 94 % | 96 % | 84 % | 58 % | 46 % | 55 % | 77 % |
28.70 | 28.68 | 28.70 | 28.75 | 28.72 | 28.67 | 28.67 | 28.71 |
0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
51 | 50 | 49 | 51 | 52 | 51 | 51 | 53 |
19 % | 26 % | 33 % | 19 % | 2 % | 5 % | 4 % | 9 % |
9 mile | 9 mile | 8 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:54 AM
Sunset: 5:43 PM
Duration: 10 h 48 min
Moonset: 6:42 AM
Moonrise: 5:28 PM
Moon phase: Waxing gibbous