Sunrise: 7:33 AM
Sunset: 7:39 PM
Altitude - 1397m | 40°22′48″N,111°48′0″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
30° | 27° | 25° | 28° | 35° | 40° | 41° | 34° |
20° | 20° | 20° | 25° | 29° | 35° | 36° | 29° |
48 % | 27 % | 2 % | 3 % | 1 % | 0 % | 0 % | 1 % |
9mph | 6mph | 4mph | 3mph | 7mph | 6mph | 6mph | 6mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
0.08 in | 0.01 in | -- | -- | -- | -- | -- | -- |
0.75 in | 0.1 in | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
9mph | 6mph | 4mph | 3mph | 7mph | 6mph | 6mph | 6mph |
NW | NW | W | S | S | S | S | SE | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
20° | 20° | 20° | 25° | 29° | 35° | 36° | 29° |
76 % | 80 % | 83 % | 77 % | 58 % | 45 % | 41 % | 55 % |
25.53 | 25.55 | 25.60 | 25.66 | 25.68 | 25.64 | 25.57 | 25.49 |
0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
23 | 22 | 21 | 22 | 21 | 20 | 19 | 20 |
65 % | 54 % | 40 % | 34 % | 20 % | 4 % | 4 % | 52 % |
2 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:33 AM
Sunset: 7:39 PM
Duration: 12 h 6 min
Moonrise: 12:27 AM
Moonset: 9:48 AM
Moon phase: Waning gibbous