Sunrise: 6:05 AM
Sunset: 6:10 PM
Altitude - 1m | 0°35′24″S,47°34′12″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
81° | 80° | 80° | 83° | 86° | 84° | 82° | 81° |
89° | 88° | 87° | 94° | 97° | 95° | 91° | 90° |
6 % | 14 % | 10 % | 36 % | 24 % | 46 % | 14 % | 18 % |
9mph | 9mph | 8mph | 11mph | 14mph | 14mph | 12mph | 10mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | 0.04 in | -- | 0.03 in | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
9mph | 9mph | 8mph | 11mph | 14mph | 14mph | 12mph | 10mph |
E | E | E | E | E | E | E | E | -- | -- | -- | -- | 23mph | 22mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
89° | 88° | 87° | 94° | 97° | 95° | 91° | 90° |
87 % | 88 % | 90 % | 81 % | 75 % | 80 % | 85 % | 88 % |
29.87 | 29.82 | 29.84 | 29.89 | 29.87 | 29.81 | 29.82 | 29.87 |
0 | 0 | 0 | 5 | 11 | 5 | 0 | 0 |
76 | 76 | 76 | 77 | 77 | 77 | 77 | 77 |
78 % | 76 % | 56 % | 51 % | 49 % | 53 % | 59 % | 64 % |
>10 mile | >10 mile | 9 mile | 9 mile | >10 mile | 8 mile | >10 mile | >10 mile |
Sunrise: 6:05 AM
Sunset: 6:10 PM
Duration: 12 h 5 min
Moonset: 2:23 AM
Moonrise: 2:45 PM
Moon phase: Waxing gibbous