Sunrise: 7:07 AM
Sunset: 5:06 PM
Altitude - 1138m | 41°33′40″N,103°2′10″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 26° | 27° | 30° | 32° | 34° | 26° | 21° | 17° |
| 18° | 17° | 21° | 25° | 26° | 15° | 9° | 5° |
| 1 % | 15 % | 28 % | 39 % | 50 % | 32 % | 15 % | 11 % |
| 8mph | 9mph | 9mph | 9mph | 12mph | 11mph | 10mph | 12mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | 0.01 in | 0.03 in | 0.01 in | -- | -- |
| -- | -- | -- | 0.01 in | 0.01 in | 0.16 in | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 8mph | 9mph | 9mph | 9mph | 12mph | 11mph | 10mph | 12mph |
| W | NW | NW | NW | N | E | SE | S | -- | 17mph | -- | -- | -- | -- | -- | 18mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 18° | 17° | 21° | 25° | 26° | 15° | 9° | 5° |
| 73 % | 71 % | 66 % | 67 % | 75 % | 86 % | 85 % | 84 % |
| 26.28 | 26.29 | 26.34 | 26.38 | 26.43 | 26.43 | 26.46 | 26.45 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | 18 | 20 | 23 | 26 | 22 | 17 | 13 |
| 67 % | 73 % | 86 % | 91 % | 94 % | 97 % | 95 % | 92 % |
| >10 mile | >10 mile | >10 mile | 9 mile | 4 mile | 3 mile | >10 mile | >10 mile |
Sunrise: 7:07 AM
Sunset: 5:06 PM
Duration: 9 h 58 min
Moonset: 5:52 AM
Moonrise: 2:38 PM
Moon phase: Waxing gibbous