Sunrise: 5:14 AM
Sunset: 9:29 PM
Altitude - 329m | 50°14′13″N,10°57′7″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
60° | 54° | 54° | 67° | 77° | 82° | 81° | 71° |
60° | 54° | 53° | 67° | 77° | 82° | 81° | 71° |
2 % | 3 % | 4 % | 1 % | 0 % | 0 % | 0 % | 1 % |
4mph | 3mph | 3mph | 3mph | 7mph | 10mph | 10mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
4mph | 3mph | 3mph | 3mph | 7mph | 10mph | 10mph | 4mph |
NE | E | E | S | SW | W | W | W | -- | -- | -- | -- | -- | 19mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
60° | 54° | 53° | 67° | 77° | 82° | 81° | 71° |
61 % | 70 % | 75 % | 52 % | 34 % | 28 % | 27 % | 41 % |
29.07 | 29.01 | 28.98 | 28.98 | 28.93 | 28.88 | 28.85 | 28.82 |
0 | 0 | 0 | 2 | 6 | 4 | 1 | 0 |
46 | 45 | 46 | 48 | 47 | 45 | 45 | 46 |
30 % | 6 % | 26 % | 50 % | 47 % | 68 % | 67 % | 65 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 5:14 AM
Sunset: 9:29 PM
Duration: 16 h 15 min
Moonset: 1:09 AM
Moonrise: 4:48 PM
Moon phase: Waxing gibbous