Sunrise: 5:34 AM
Sunset: 6:17 PM
Altitude - 1090m | 14°58′48″S,47°46′48″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 73° | 71° | 71° | 77° | 82° | 83° | 80° | 75° |
| 73° | 72° | 71° | 79° | 87° | 87° | 84° | 79° |
| 8 % | 13 % | 8 % | 21 % | 36 % | 54 % | 7 % | 12 % |
| 4mph | 2mph | 2mph | 4mph | 6mph | 8mph | 7mph | 5mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 0.04 in | 0.04 in | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 4mph | 2mph | 2mph | 4mph | 6mph | 8mph | 7mph | 5mph |
| NW | W | W | W | NW | NW | N | N | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 73° | 72° | 71° | 79° | 87° | 87° | 84° | 79° |
| 85 % | 88 % | 91 % | 76 % | 66 % | 63 % | 69 % | 81 % |
| 26.31 | 26.28 | 26.32 | 26.38 | 26.35 | 26.28 | 26.28 | 26.31 |
| 0 | 0 | 0 | 7 | 11 | 6 | 0 | 0 |
| 68 | 68 | 68 | 69 | 70 | 69 | 69 | 69 |
| 64 % | 33 % | 33 % | 44 % | 66 % | 57 % | 46 % | 48 % |
| >10 mile | >10 mile | 9 mile | >10 mile | 9 mile | 9 mile | >10 mile | >10 mile |
Sunrise: 5:34 AM
Sunset: 6:17 PM
Duration: 12 h 43 min
Moonset: 7:05 AM
Moonrise: 8:45 PM
Moon phase: Waning gibbous