Sunrise: 6:29 AM
Sunset: 6:14 PM
Altitude - 2949m | 7°58′48″S,78°33′0″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
44° | 43° | 43° | 52° | 58° | 57° | 51° | 47° |
42° | 41° | 41° | 52° | 58° | 56° | 51° | 46° |
2 % | 3 % | 4 % | 13 % | 9 % | 13 % | 7 % | 4 % |
3mph | 3mph | 4mph | 3mph | 4mph | 5mph | 3mph | 3mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
3mph | 3mph | 4mph | 3mph | 4mph | 5mph | 3mph | 3mph |
E | E | E | E | NW | W | SE | E | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
42° | 41° | 41° | 52° | 58° | 56° | 51° | 46° |
72 % | 73 % | 75 % | 58 % | 46 % | 48 % | 55 % | 70 % |
20.96 | 20.92 | 20.94 | 21.07 | 21.09 | 21.05 | 21.02 | 21.00 |
0 | 0 | 0 | 4 | 9 | 4 | 0 | 0 |
36 | 35 | 35 | 38 | 38 | 37 | 36 | 38 |
37 % | 36 % | 36 % | 39 % | 61 % | 69 % | 59 % | 57 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:29 AM
Sunset: 6:14 PM
Duration: 11 h 45 min
Moonrise: 9:25 AM
Moonset: 9:42 PM
Moon phase: Waxing crescent