Sunrise: 9:08 AM
Sunset: 4:17 PM
Altitude - 223m | 56°2′2″N,35°44′31″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 26° | 25° | 26° | 26° | 27° | 27° | 25° | 25° |
| 19° | 18° | 17° | 16° | 16° | 17° | 15° | 15° |
| 30 % | 41 % | 43 % | 38 % | 18 % | 8 % | 19 % | 16 % |
| 6mph | 6mph | 8mph | 10mph | 13mph | 12mph | 10mph | 10mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | 0.01 in | -- | -- | -- | -- | -- |
| -- | 0.05 in | 0.15 in | 0.05 in | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 6mph | 6mph | 8mph | 10mph | 13mph | 12mph | 10mph | 10mph |
| SW | SW | SW | SW | SW | SW | SW | SW | -- | -- | -- | 19mph | 23mph | 23mph | 19mph | 19mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 19° | 18° | 17° | 16° | 16° | 17° | 15° | 15° |
| 94 % | 94 % | 92 % | 89 % | 85 % | 79 % | 82 % | 85 % |
| 28.61 | 28.62 | 28.64 | 28.70 | 28.78 | 28.84 | 28.88 | 28.90 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | 24 | 23 | 23 | 21 | 21 | 21 |
| 96 % | 96 % | 98 % | 96 % | 95 % | 95 % | 93 % | 96 % |
| 3 mile | 2 mile | 3 mile | 3 mile | 6 mile | 8 mile | 6 mile | 4 mile |
Sunrise: 9:08 AM
Sunset: 4:17 PM
Duration: 7 h 8 min
Moonset: 10:31 AM
Moonrise: 5:15 PM
Moon phase: Waning gibbous