Sunrise: 6:12 AM
Sunset: 5:35 PM
Altitude - 2901m | 13°57′0″S,71°44′24″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
33° | 30° | 30° | 45° | 55° | 57° | 50° | 39° |
30° | 28° | 28° | 43° | 53° | 55° | 46° | 37° |
2 % | 3 % | 4 % | 3 % | 6 % | 4 % | 2 % | 4 % |
3mph | 3mph | 3mph | 4mph | 8mph | 10mph | 7mph | 3mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
3mph | 3mph | 3mph | 4mph | 8mph | 10mph | 7mph | 3mph |
N | N | E | N | N | N | N | N | -- | -- | -- | -- | -- | 21mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
30° | 28° | 28° | 43° | 53° | 55° | 46° | 37° |
59 % | 64 % | 69 % | 44 % | 31 % | 27 % | 41 % | 62 % |
20.96 | 20.93 | 20.98 | 21.19 | 21.23 | 21.18 | 21.13 | 21.06 |
0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 |
21 | 19 | 21 | 25 | 25 | 23 | 26 | 27 |
12 % | 15 % | 25 % | 18 % | 46 % | 69 % | 35 % | 17 % |
>10 mile | 9 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile | 9 mile |
Sunrise: 6:12 AM
Sunset: 5:35 PM
Duration: 11 h 23 min
Moonrise: 0:00
Moonset: 11:08 AM
Moon phase: Last quarter