Aappilattoq (Qaasuitsup) 23 April Weather
Altitude - 1m | 72°52′48″N,55°36′0″W | map (OSM)
Aappilattoq (Qaasuitsup)
23
°F
10:30 pmCloudy4mphNE
Thu, May 1, 202510:00 PM (GMT -01:00)
-
ThuTodayCloudy25°Flow18°F
-
FriTomorrowOvercast29°Flow22°F
-
SatMay 3Overcast26°Flow18°F
-
SunMay 4Mostly Cloudy21°Flow14°F
-
MonMay 5Overcast21°Flow15°F
Climatic norm in Aappilattoq (Qaasuitsup) Apr 23
-
19°
-
24°
-
29°
-
minimum
-
average
-
maximum
Wednesday Apr 23 2025 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 17° | 15° | 16° | 17° | 20° | 21° | 21° | 19° |
wind | 3mph | 3mph | 4mph | 3mph | 3mph | 3mph | 4mph | 4mph |
pressure in | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.17 | 30.16 | 30.16 |
Tuesday Apr 23 2024 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 30° | 29° | 28° | 28° | 32° | 33° | 34° | 36° |
wind | 7mph | 5mph | 4mph | 4mph | 6mph | 5mph | 3mph | 4mph |
pressure in | 30.09 | 30.07 | 30.04 | 29.97 | 29.88 | 29.79 | 29.71 | 29.69 |
Sunday Apr 23 2023 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 31° | 31° | 31° | 31° | 32° | 33° | 33° | 33° |
wind | 6mph | 6mph | 7mph | 5mph | 5mph | 5mph | 4mph | 4mph |
pressure in | 30.45 | 30.43 | 30.41 | 30.40 | 30.39 | 30.37 | 30.37 | 30.38 |
Saturday Apr 23 2022 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 7° | 5° | 6° | 8° | 9° | 11° | 12° | 12° |
wind | 7mph | 7mph | 6mph | 7mph | 10mph | 10mph | 10mph | 9mph |
pressure in | 30.44 | 30.45 | 30.46 | 30.45 | 30.45 | 30.45 | 30.46 | 30.49 |
Friday Apr 23 2021 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 19° | 16° | 15° | 18° | 24° | 29° | 30° | 30° |
wind | 7mph | 6mph | 5mph | 7mph | 7mph | 7mph | 7mph | 6mph |
pressure in | 30.12 | 30.14 | 30.15 | 30.14 | 30.13 | 30.09 | 30.05 | 30.05 |
Thursday Apr 23 2020 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 30° | 30° | 30° | 35° | 36° | 35° | 32° | 30° |
wind | 10mph | 10mph | 8mph | 7mph | 7mph | 9mph | 10mph | 7mph |
pressure in | 29.73 | 29.73 | 29.76 | 29.81 | 29.89 | 29.99 | 30.12 | 30.23 |
Tuesday Apr 23 2019 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 4° | 3° | 3° | 4° | 6° | 9° | 11° | 11° |
wind | 10mph | 10mph | 9mph | 9mph | 9mph | 8mph | 5mph | 3mph |
pressure in | 29.60 | 29.58 | 29.59 | 29.58 | 29.57 | 29.57 | 29.60 | 29.68 |
Monday Apr 23 2018 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 19° | 17° | 17° | 20° | 24° | 26° | 25° | 21° |
wind | 5mph | 5mph | 5mph | 5mph | 3mph | 3mph | 4mph | 4mph |
pressure in | 29.64 | 29.61 | 29.59 | 29.57 | 29.56 | 29.54 | 29.54 | 29.56 |